Commercial name | TEACUP | ||||||||
Reference | TEACUP | ||||||||
EAN product | 5411490000626 | ||||||||
Family | Green Leaf | ||||||||
Usage(s) | Tea | ||||||||
Description | Cast iron tea cup | ||||||||
Description (continued) | |||||||||
Brand | Green Leaf | ||||||||
Color | Black | ||||||||
Finish | Mat | ||||||||
Recommended Retail Price | 6,45 € | ||||||||
Stopper | Stopper : NA | ||||||||
Intrastat | 7323920000 | ||||||||
Heat retention |
|
||||||||
Insulation type | Insulation : NA |
Capacity | 0.12 L |
Weight | 0.31 kg |
Height | 53 mm |
Height (without stopper) | 53 mm |
Base diameter | 80 mm |
Opening | 74 mm |
Individual packaging | Color box |
Packing (pcs/carton) | 36 |
EAN Carton | 5411490999012 |
EAN Subcarton | |
Carton weight (gross) | 12.50 kg |
Carton weight (net) | 11.88 kg |
Carton height | 25.0 cm |
Carton length | 28.0 cm |
Carton width | 28.0 cm |
Pallet weight | 385.00 kg |
Pallet height | 140.0 cm |
Units per pallet | 1080 |