Commercial name | KYOTO | ||||||||
Reference | KYOTO | ||||||||
EAN product | 5411490001999 | ||||||||
Family | Green Leaf | ||||||||
Usage(s) | Tea | ||||||||
Description | Cast iron tea warmer | ||||||||
Description (continued) | Stud design | ||||||||
Brand | Green Leaf | ||||||||
Color | Black | ||||||||
Finish | Mat | ||||||||
Recommended Retail Price | 22,45 € | ||||||||
Stopper | Stopper : NA | ||||||||
Intrastat | 7323910000 | ||||||||
Heat retention |
|
||||||||
Insulation type | Insulation : NA |
Capacity | NA |
Weight | 1.00 kg |
Height | 72 mm |
Height (without stopper) | 65 mm |
Base diameter | 145 mm |
Opening | 86 mm |
Individual packaging | White box |
Packing (pcs/carton) | 12 |
EAN Carton | |
EAN Subcarton | |
Carton weight (gross) | 25.48 kg |
Carton weight (net) | 21.60 kg |
Carton height | 18.5 cm |
Carton length | 47.0 cm |
Carton width | 32.0 cm |
Pallet weight | 392.00 kg |
Pallet height | 126.0 cm |
Units per pallet | 360 |